Teacher of the Year (Past and Present)
| Year | Teacher | Department |
| 2022-2023 | Christopher May (District Recipient) | Social Studies |
| 2021-2022 | Constance Thomas | CTAE - Family & Consumer Science |
| 2020-2021 | Shelli Phillips | Language Arts |
| 2019-2020 | Tabitha Jenkins (District Recipient) | Science |
| 2018-2019 | Leif Purvis (District Recipient) | Social Studies |
| 2017-2018 | Becky Futch | Math |
| 2016-2017 | Pam Dobbins (District Recipient) | CTAE - Healthcare |
| 2015-2016 | Jill Swanson | Language Arts |
| 2014-2015 | Paula Simmons | Physical Education |
| 2013-2014 | Jackie Swanson | Special Education |
| 2012-2013 | Elizabeth Suber | Science |
| 2011-2012 | Laura Howard | Social Studies |
| 2010-2011 | Bill Durrance | Science |
| 2008-2009 | Becky Futch | Math |

